School Term Dates
As Academy BJE teaches in NSW government schools, the term dates given below are for those schools. If you are looking for the term dates of a school which is not a NSW government school, please contact the school directly for information. Most schools list their term dates on their school website.
Please note that Jewish holydays begin the evening before the date listed below.
Term 4 2011 - Monday 10 October to Friday 16 December (10 weeks)
| Monday | 10 October | Classes commence | |
| Wednesday | 12 October | Sukkot, 1st Night | No BJE classes after 3pm |
| Thursday | 13 October | Sukkot, 1st Day | No BJE classes |
| Friday | 14 October | Sukkot, 2nd Day | No BJE classes |
| Wednesday | 19 October | Hoshana Rabbah | No BJE classes after 3pm |
| Thursday | 20 October | Shemini Atzeret | No BJE classes |
| Friday | 21 October | Simchat Torah (Rejoicing of the Law) | No BJE classes |
Please note that the following will take place in the school holidays after the end of Term 4:
| Tuesday | 20 December | Chanukah, 1st Night |
| Tuesday | 27 December | Chanukah, 8th (Final) Night |
| Thursday | 5 January 2012 | Fast of Tevet |
Term 1 2012 - Friday 27 January to Thursday 5 April (10 weeks)
| Friday | 27 January | Pupil-free Day | No BJE classes |
| Wednesday | 8 February | Tu biSh'vat | |
| Wednesday | 7 March | Fast of Esther | |
| Thursday | 8 March | Purim |
The following will take place in school holidays after the end of Term 1:
| Friday | 6 April | Good Friday (public holiday) |
| Friday | 6 April | First Night Passover (Pesach) |
| Saturday | 7 April | 1st Day Passover (Pesach) |
| Sunday | 8 April | 2nd Day Passover (Pesach) |
| Monday | 9 April | Easter Monday (public holiday) |
| Friday | 13 April | 7th Day Passover (Pesach) |
| Saturday | 14 April | 8th Day Passover (Pesach) |
| Thursday | 19 April | Yom haSho'ah (Holocaust Memorial Day) |
Term 2 2012 - Monday 23 April to Friday 29 June (9 weeks)
| Monday | 23 April | Pupil-free Day | No BJE classes |
| Wednesday | 25 April | Anzac Day (public holiday) | |
| Thursday | 26 April | Yom haZikaron (Memorial Day to Israel's soldiers) | |
| Friday | 27 April | Yom haAtzma'ut (Israel's Independence Day) | |
| Thursday | 10 May | Lag baOmer | |
| Sunday | 20 May | Yom Yerushalayim (Jerusalem Day) | |
| Sunday | 27 May | 1st Day Shavuot (Festival of Weeks) | |
| Monday | 28 May | 2nd Day Shavuot (Festival of Weeks) | No BJE classes |
| Monday | 11 June | Queen's Birthday Public Holiday |
The following will take place in school holidays after the end of Term 2:
| Sunday | 8 July | Fast of 17 Tammuz |
Term 3 2012 - Monday 16 July to Friday 21 September (10 weeks)
| Monday | 16 July | Pupil-free Day | No BJE classes |
| Sunday | 29 July | Tisha b'Av (Fast of 9 Av) | |
| Monday | 17 September | 1st Day Rosh haShanah | No BJE classes |
| Tuesday | 18 September | 2nd Day Rosh haShanah | No BJE classes |
| Wednesday | 19 September | Fast of Gedaliah |
The following will take place in school holidays after the end of Term 3:
| Wednesday | 26 September | Yom Kippur (Day of Atonement) |
| Monday | 1 October | 1st Day Sukkot |
| Monday | 1 October | Labour Day (Public Holiday) |
| Tuesday | 2 October | 2nd Day Sukkot |
Term 4 2012 - Monday 8 October to Friday 21 December (11 weeks):
| Sunday | 7 October | Hoshanah Rabbah | |
| Monday | 8 October | Shemini Atzeret | No BJE classes |
| Tuesday | 9 October | Simchat Torah (Rejoicing of the Law) | No BJE classes |
| Saturday | 8 December | 1st Night Chanukah | |
| Saturday | 15 December | Final Night Chanukah |

